TableStart	EmpiresColonyShipConstruction
ColumnHeadingsStart	Expansion	Strengthen	AtWarMinor	AtWarEmpire
RowHeadingsStart
Diplomatic	0.80	0.55	0.45	0.30
Expansionist	0.80	0.60	0.50	0.35
Militaristic	0.75	0.50	0.40	0.30
Secretive	0.75	0.50	0.40	0.30
Treacherous	0.75	0.50	0.40	0.30
Assimilator	0.25	0.25	0.00	0.00
TableEnd

TableStart	TransportConstructionRatio
ColumnHeadingsStart	Expansion	Strengthen	AtWarMinor	AtWarEmpire
RowHeadingsStart
Diplomatic	16	14	12	10
Expansionist	14	12	10	8
Militaristic	12	10	8	6
Secretive	15	13	11	9
Treacherous	13	11	9	7
Assimilator	16	14	12	10
TableEnd

TableStart	WarshipConstructionRatio
ColumnHeadingsStart	Command	HeavyCruiser	StrikeCruiser	Cruiser	FastAttack	Patrol	Scout
RowHeadingsStart
Diplomatic	1	1	1	4	2	3	1
Expansionist	1	1	2	2	4	2	1
Militaristic	1	1	2	3	3	2	1
Secretive	1	1	2	4	2	2	1
Treacherous	1	1	3	3	2	2	1
Assimilator	1	1	1	4	2	2	1
TableEnd

TableStart	DefaultColonies
ColumnHeadingsStart	Sparse	Medium	Dense
RowHeadingsStart
Tiny	6	8	10
Small	8	10	12
Medium	12	15	18
Large	15	20	25
Huge	18	25	32
Custom	18	25	32
TableEnd

TableStart	ExpansionistColonies
ColumnHeadingsStart	Sparse	Medium	Dense
RowHeadingsStart
Tiny	7	10	12
Small	10	12	15
Medium	15	18	22
Large	18	24	30
Huge	22	30	38
Custom	22	30	38
TableEnd

TableStart	AssimilatorColonies
ColumnHeadingsStart	Sparse	Medium	Dense
RowHeadingsStart
Tiny	2	4	6
Small	4	6	8
Medium	6	8	10
Large	8	10	12
Huge	10	12	14
Custom	10	12	14
TableEnd





TableStart	DefaultMinColonizationValue
ColumnHeadingsStart	Sparse	Medium	Dense
RowHeadingsStart
Tiny	20	30	40
Small	30	40	50
Medium	40	50	60
Large	60	70	80
Huge	60	70	80
Custom	60	70	80
TableEnd

TableStart	ExpansionistMinColonizationValue
ColumnHeadingsStart	Sparse	Medium	Dense
RowHeadingsStart
Tiny	20	30	40
Small	30	40	50
Medium	40	50	60
Large	60	70	80
Huge	60	70	80
Custom	60	70	80
TableEnd

TableStart	AssimilatorMinColonizationValue
ColumnHeadingsStart	Sparse	Medium	Dense
RowHeadingsStart
Tiny	120	120	120
Small	120	120	120
Medium	120	120	120
Large	120	120	120
Huge	120	120	120
Custom	120	120	120
TableEnd

TableStart	MaxColonyShipCount
ColumnHeadingsStart	Expansion	Strengthen	AtWarMinor	AtWarEmpire
RowHeadingsStart
Diplomatic	14	12	9	7
Expansionist	16	13	10	8
Militaristic	12	10	8	6
Secretive	14	12	9	7
Treacherous	12	10	8	6
Assimilator	2	2	2	2
TableEnd
